
Indicator Plants |
||
|
|
||
| Plant Name |
Stage in Life Cycle |
Degree Days |
| Scilla siberica | full bloom | |
| Pussy willow | full bloom | |
| Forsythia | full bloom | |
| Pasque flower | full bloom | |
| Crocus | full bloom | |
| Daffodils | full bloom | |
| Dandelion | first flower | 50 |
| Magnolia x soulangiana | pink bud | 50-100 |
| Dutchman's breeches | full bloom | 80 |
| Magnolia x soulangiana | full bloom | 100-200 |
| Amelanchier laevis | full bloom | 100-200 |
| Common lilac | first flower | 275 |
| Koreanspice viburnum | full bloom | 200 |
| Redbud | full bloom | 200-300 |
| Dandelion | full bloom | 200-300 |
| Wild plum | full bloom | 200-300 |
| Common lilac | full bloom | 200-300 |
| Flowering crabapple | full bloom | 200-300 |
| Dandelion | gone to seed | 275-500 |
| Bleeding heart | full bloom | |
| Blacklocust | full bloom | 275-500 |
| Spiraea x vanhouttei | full bloom | 275-700 |
| Horsechestnut | full bloom | 200-350 |
| Strawberry | full bloom | |
| Creeping Charlie | full bloom | |
| Red osier dogwood | full bloom | |
| Pagoda dogwood | full bloom | 300-500 |
| Mockorange | full bloom | 500-800 |
| Arrowwood viburnum | full bloom | 700-800 |
| Catalpa | full bloom | 700-1000 |
| Hydrangea arborescens | full bloom | 900-1200 |
| Wood phlox (P. paniculata) | full bloom | |
| Ox-eye daisy | ||
| Peony | full bloom | |
| Elderberry | full bloom | 900-1200 |
| Chicory | full bloom | 900-1200 |
| Strawberry | fruit coloring | |
| Linden | full bloom | |
| Yellow sweet clover | full bloom | |
| Queen Anne's lace | full bloom | 900-1700 |
| Wild bergamot | full bloom | 1500 |
| Hydrangea arborescens "Grandiflora" | blossoms turn from white to green | 1600 |
| Crabapple | fruit ripe | |
| Mountain ash | fruit ripe | 1800-2100 |
| Arrowwood viburnum | fruit ripe | 2700-2900 |
| Witchhazel | full bloom | 2800-3000 |
| Goldenrod | full bloom | 2900-3100 |
Ornamental Pests |
||
|
|
||
| Pest |
Stage in Life Cycle |
Degree Days |
| Eastern tent caterpillar | 1st instar larva | 100 |
| European pine sawfly | 1st instar larva | 100-200 |
|
nymphs |
100-200 | |
| Honeylocust plant bug | 100-200 | |
| Imported willow leaf beetle | 200-350 | |
| Pine needles scale | 1st generation crawlers | 200-350 |
| Gypsy moth | larva | 200-350 |
| Spruce galls | forming | 250 |
| Ash borer | 1st instar larva | 275-500 |
| Oystershell scale | crawlers | 275-500 |
| Taxus mealybug | 275-500 | |
| Birch leafminer | 1st generation larva | 275-500 |
| Hawthorn leafminer | larva active | 275-500 |
| Elm sawfly | larva | 365 |
| Elm leaf beetle | larva | 400-500 |
| Black vine weevil | adult feeding | 400-500 |
| Bronze birch borer | larva | 400-500 |
| Mountain ash sawfly | 500 | |
| Euonymus scale | crawlers | 500-600 |
| Viburnum crown borer | larva | 500-600 |
| Eastern tent caterpillar | adults | 725 |
| Cottony maple scale | crawlers | 850 |
| Fall webworm | 850 | |
| Wooly apple aphid | 850 | |
| European pine shoot moth | 900 | |
| Japanese beetle | adults | 900-1200 |
| Pine needle scale | 2nd generation crawlers | 1600-1700 |
| Oystershell scale | 2nd generation crawlers | 1600-1700 |
| Spider mites | ||
Vegetable Pests |
||
|
|
||
| Pest | Stage in Life Cycle | Degree Days |
| Seed corn maggot | 1st generation | 200 base 39 |
| Cabbage maggot | 300, 1476, 2652 base 43 | |
| Onion maggot | 680, 1950, 3230 base 40 | |
| Cutworms | ||
| Aster leafhopper | ||
| Cucumber beetle | ||
| Colorado potato beetle | 1st instar larva | 185 |
| European corn borer | 1st generation adult | 375 |
| European corn borer | 1st eggs | 450 |
| Potato leafhopper | ||
| Green peach & potato aphids | ||
| Imported cabbageworm | butterfly | 150-240 |
| Imported cabbageworm | larva | 300-400 |
| Cabbage looper | ||
| Squash vine borer | eggs | 1000 |
| Squash bug | ||
| Onion thrips | ||
| Corn earworm | ||
| Spider mites | ||
| Corn rootworm beetles | 1300 | |
|
|
|
|
|
|
| You are the 24176th to access this page since Wednesday, 23 April 2003. Updated Monday, 04-Aug-2003 19:27:34 CDT URL is http://wihort.uwex.edu/Phenology.html
|
|